We are a leading Wholesale Trader of mild steel square bar from Chennai, India.
₹ 59 Get Latest Price
Size | 6 mm |
Usage/Application | Manufacturing |
Delivery Period | Immediately |
Test Certificates | Available |
Country of Origin | Made in India |
Element | Min | Max |
---|---|---|
Carbon, C |
0.12 | 0.18% |
Manganese, Mn | 0.30 | 0.60% |
Silicon, Si | 0.10 | 0.35% |
Nickel, Ni | 3.00 | 3.75% |
Molybdenum, Mo | 0.10 | 0.25% |
Chromium,Cr | 0.60 | 1.1% |
Sulfur, S | -.-- | 0.05% |
Phosphorous, P | -.-- | 0.05% |
Tensile Strength N/mm² | Elongation % | Impact Izod J | Impact KCV J | Hardness s HB | Reduction of Area % |
---|---|---|---|---|---|
1110 | 15 | 40 | 35 | 341 | 50 |
E Mohammad Shahid (Managing Director)
Popular Steel Corporation
No. 72- A, Mugappair Road, Mannurpet
Padi, Chennai - 600050, Tamil Nadu, India