Prominent & Leading Manufacturer and Exporter from Chennai, we offer Spring Steel such as Spring Steel Spring Steel EN 47.
₹ 178 Get Latest Price
Material Grade | Standard |
Technique | Standard |
Hardness | Standard |
Material | Standard |
Microstructure | Standard |
Reduction Ratio | Standard |
The chemical composition of M42 molybdenum high speed tool steel is outlined in the following table.
Element | Min % | Max % |
---|---|---|
Carbon, C | 0.75 | 0.90 |
Manganese, Mn | 0.60 | 0.90 |
Silicon, Si | -.-- | 0.35 |
Nickel, Ni | -.-- | -.-- |
Molybdenum, Mo | -.-- | -.-- |
Chromium,Cr | -.-- | -.-- |
Sulfur, S | -.-- | 0.05 |
Phosphorous, P | -.-- | 0.05 |
Elastic Modulus (GPa) | 190-210 |
---|---|
Tensile Strength (Mpa) | 615.4 |
Yield Strength (Mpa) | 375.8 |
Elongation (%) | 24.7 |
Reduction in Area (%) | 45 |
Hardness (HB) | 174 |
Impact Strength (J) | 6.1 |
₹ 138 Get Latest Price
Material Grade | Standard |
Hardness | Standard |
Material | Standard |
Microstructure | Standard |
Reduction Ratio | Standard |
Spark And Spectral | Standard |
Element | Min % | Max % |
---|---|---|
Carbon, C | 0.45 | 0.55 |
Manganese, Mn | 0.50 | 0.80 |
Silicon, Si | -.-- | 0.50 |
Nickel, Ni | -.-- | -.-- |
Molybdenum, Mo | -.-- | -.-- |
Chromium,Cr | 0.80 | 1.20 |
Sulfur, S | -.-- | 0.05 |
Phosphorous, P | -.-- | 0.05 |
Vanadium | 0.15 | -.-- |
Quantity | Value | Unit |
---|---|---|
young's Modulus | 200000-200000 | MPa |
Tensile strength | 650-880 | MPa |
Elongation | 41876 | % |
Fatigue | 275-275 | MPa |
Yield strength | 350-550 | MPa |
Density | 7700 | kg/m3 |
Quantity | Value | Unit |
---|---|---|
Thermal expansion | 41922 | e-6/k |
Thermal conductivity | 25-25 | W/m.k |
Specofic heat | 460-460 | J/kg.k |
Melting temperature | 1450-1510 | °C |
Density | 7700-7700 | kg/m3 |
Resistivity | 0.55-0.55 | ohm.mm2/m |
Annealing | Quenching | Tempering | Normalizing | Q&T |
---|---|---|---|---|
E Mohammad Shahid (Managing Director)
Popular Steel Corporation
No. 72- A, Mugappair Road, Mannurpet
Padi, Chennai - 600050, Tamil Nadu, India